Traffic Maps |
|
 |
State Travel Info |
|
 |
Additional Info |
|
 |
Neighboring States |
|
 |
|
Lane Closures
|
I-15 | Box Elder | The SB on ramp from Promontory Road to I-15 is closed. A detour route is i.... | 1 | Southbound | 4/5/2021 12:00 AM | 4/26/2021 11:00 PM | Active | MP 365 | MP 365 |
I-15 | Salt Lake | Nightly lane closures will be in place on NB I-15 between Bangerter Highwa.... | 3 | Northbound | 3/18/2021 9:00 PM | 5/4/2021 11:00 PM | Active | MP 290 | MP 299 |
I-15 | Utah | The inside, northbound lane on I-15 will be CLOSED between Exit 248 and Ex.... | 1 | Northbound | 4/17/2021 9:00 PM | 5/1/2021 6:00 AM | Active | MP 248 | MP 250 |
I-15 | Washington | Daytime paving work will take place in the inside (fast) lane. Following p.... | 1 | Northbound | 4/21/2021 7:00 AM | 5/5/2021 12:00 AM | Active | MP 38 | MP 42 |
I-215 E | Salt Lake | The project will improve I-215 East between 3300 South and 4500 South. The.... | 1 | Both Directions | 4/19/2021 6:00 AM | 4/30/2021 3:00 PM | Active | MP 1 | MP 4 |
I-80 | Tooele | Cable Barrier work will continue on the westbound (WB) outside shoulder fr.... | 1 | Westbound | 4/19/2021 12:00 AM | 4/23/2021 7:00 PM | Active | MP 4 | MP 17 |
I-80 | Tooele | Cable barrier work will continue in the westbound lane on Monday 4/19 thro.... | 1 | Westbound | 4/19/2021 12:00 AM | 4/23/2021 7:00 PM | Active | MP 41 | MP 45 |
I-80 | Tooele | Along with this closure, a lane will be closed on EB and WB bridges at MP .... | 1 | Both Directions | 4/19/2021 12:00 AM | 4/23/2021 7:00 PM | Active | MP 83 | MP 88 |
I-84 | Box Elder | During summer/fall 2020 and spring 2021, UDOT will complete a concrete pav.... | 1 | Westbound | 3/8/2021 12:00 AM | 5/15/2021 12:00 AM | Active | MP 29 | MP 40 |
I-84 | Box Elder | During summer/fall 2020 and spring 2021, UDOT will complete a concrete pav.... | 1 | Westbound | 3/8/2021 12:00 AM | 5/15/2021 12:00 AM | Active | MP 29 | MP 40 |
I-84 | Box Elder | During spring 2021, UDOT will finish joint sealing on a concrete pavement .... | 1 | Westbound | 3/8/2021 12:00 AM | 5/15/2021 12:00 AM | Active | MP 29 | MP 40 |
I-84 | Box Elder | During spring 2021, UDOT will finish joint sealing on a concrete pavement .... | 1 | Westbound | 3/8/2021 12:00 AM | 5/15/2021 12:00 AM | Active | MP 29 | MP 40 |
SR 71 | Salt Lake | 12600 S is closed in both directions at Bangerter Hwy in Riverton. NB/SB l.... | ALL | Both Directions | 1/22/2021 12:00 AM | 8/1/2021 11:00 PM | Active | MP 0 | MP 0 |
US 191 | Grand | US-191 is reduced to one lane in each direction between 400 N and the Colo.... | 2 | Both Directions | 3/1/2021 12:00 AM | 4/27/2021 11:00 PM | Active | MP 126 | MP 129 |
US 40 | Duchesne | Lane closures may be present with flaggers/temporary signals alternating t.... | 1 | Both Directions | 3/29/2021 12:00 AM | 4/27/2021 11:00 PM | Active | MP 81 | MP 82 |
|
|
|
Construction Project Alerts
|
+/-
|
Mountain Pass Information
|
+/-
|
National Weather Service Forecast
|
+/-
|
|
|